Hosting Intro Rate
New hosted clients rate is $20/month for the first 3 months.
Christian Tech Help keeps pricing simple and transparent for both home users and small businesses. Thank you for considering us for your tech needs.
New hosted clients rate is $20/month for the first 3 months.
Professional camera system setup with server-based management and zero ongoing subscription fees.
| Installation Type | Rate | Covers |
|---|---|---|
| Home Installation | ~$2,000 + hardware | Typical 6-camera CCTV system with server setup, software configuration, under-your-control access, and hands-on training. We handle hardware ordering to ensure accurate timelines and streamlined installation. |
| Small Business Installation | ~$2,500 + hardware | Typical 6-camera CCTV system with server setup, software configuration, under-your-control access, and hands-on training. Includes business-focused planning for employee access controls, coverage area optimization, and compliance considerations. We handle hardware ordering to ensure accurate timelines and streamlined installation. |
| Custom or Existing Hardware | Contact us | If you have existing hardware or prefer to provide specific equipment, we can work with you. Note: providing your own hardware may introduce complexity and affect project timeline—let's discuss your specific needs. |
Ready to get started? Contact us for a consultation and custom quote tailored to your specific security needs.
Intelligent home control systems with zero ongoing subscription fees and full training on managing your automations.
| Setup Type | Rate | Covers |
|---|---|---|
| Starter Setup | $500 + hardware | Basic smart device integration with server setup and no ongoing subscription fees. We handle smart device ordering to keep your project on track and reduce setup complexity. |
| Advanced Setup | Based on complexity + hardware | Multi-room automation, custom integrations, and advanced automation logic tailored to your home. We coordinate hardware ordering to streamline your installation and ensure a predictable timeline. |
| Custom or Existing Devices | Contact us | If you have existing smart devices or want to provide your own, we can accommodate that. Please note: customer-provided hardware may introduce additional setup complexity and affect your project timeline. |
Let's automate your home. Get a quote today based on your device count and automation goals.
One-time project pricing with clear scope and transparent post-launch support rates.
| Project Type | Rate | Covers |
|---|---|---|
| Basic Website | $600 one-time | Clean, responsive website for blogs, portfolios, and simple business sites. Pricing based on content complexity. |
| Advanced Website / Custom App | $1,500+ one-time | Complex sites with analytics integration, email campaign tools (MailChimp, MailerLite), Shopify storefronts, APIs, and custom workflows. Pricing reflects feature complexity. |
| Additional Edits (Non-Hosted Clients) | $75/hour | Post-launch changes and support when your site is not hosted with CTH. |
Website development projects require a 25% deposit (calculated from the project quote after any discounts or promotions) to secure your project timeline and begin work. The remaining balance is due upon project completion.
Monthly subscription per-endpoint with unlimited remote sessions. See Terms of Service for session policy details.
| Client Type | Rate | Covers |
|---|---|---|
| Home Endpoint | $10/month | Monthly subscription includes vulnerability scans and remote troubleshooting. Unlimited remote sessions (see Terms of Service). |
| Small Business Endpoint | $25/month | Monthly subscription with monitoring, reports, and 24/7 emergency response. Unlimited remote sessions (see Terms of Service). |
| Server Endpoint | $50/month | Monthly subscription for server monitoring and emergency support. |
Remote sessions are included with your subscription. For full details on session policies, usage guidelines, and fair use terms, please see our Terms of Service.
Remote or in-person support. In-home tech help has a 2-hour minimum. Services requiring travel include a $50 service call fee.
| Client Type | Rate | Covers |
|---|---|---|
| Home Users | $60/hour | Remote or in-person support for tune-ups, virus removal, device setup, backup setup, troubleshooting, and more. On-site tech help has a 2-hour minimum. Services requiring travel include a $50 service call fee. |
| Small Businesses | $90/hour | Remote or in-person business tech support including workstation issues, setup, maintenance, troubleshooting, and more. On-site tech help has a 2-hour minimum. Services requiring travel include a $50 service call fee. |
General handyman services billed at $75/hour with a 2-hour minimum.
| Service Type | Rate | Minimum | Covers |
|---|---|---|---|
| General Handyman Work | $75/hour | 2-hour minimum | General home handyman tasks and light projects. Contact us with details so we can confirm fit and scope before scheduling. |
Managed hosting with predictable monthly pricing and included ongoing support.
| Hosting Item | Rate | Covers |
|---|---|---|
| Website Hosting | $25/month | Domain management + 1 free hour of edits/support each month |
| Intro Offer | $20/month (first 3 months) | Reduced monthly hosting rate for new hosted clients |
| Additional Hosted Client Hours | $50/hour | Discounted hourly support beyond the included monthly hour |
All pricing is designed to stay clear and predictable. If additional time is needed beyond included plan limits, extra work is billed at the applicable hourly rate.
Join our mailing list! Please reach out directly for a fast response, or schedule time with us for a consultation and quote.